Home - Navio Explorer
Nav in Circulation
75.317.136 NAV
Height / Headers
79284 / 79292 99.99%
Average Block Spacing
64 Seconds
Latest 10 Block
Height Hash Time (UTC) TXs Size VIN VOUT Fee
79284 3f4d8952b0d264a5a110493dc403a26e42d5c8eb7b74808d23484dfabaa44888 2024-09-21 08:18:29 Empty 3792 0 0
79283 a51c785db0f0f89d42870ca48b7ddb407cdfeb07a0e13599ddae53f7d93e5bbf 2024-09-21 08:17:48 Empty 3792 0 0
79282 21d952e4c6b7891c17a1e6487f595fd2f6e630ead1aeead46331bfa1dd22ef71 2024-09-21 08:17:44 Empty 3792 0 0
79281 df7168653e588994567b88a6ab1e350d4fb3c735af750340072f12790ab81136 2024-09-21 08:16:57 Empty 3792 0 0
79280 3db7f52d888d14cd33194b7a82bdb91c5019466764c521b715baedd5a132b286 2024-09-21 08:16:49 Empty 3792 0 0
79279 2215749aca9d610a6429cd06205fe1c2b087770dbd75fbe8d60c1b33155928ee 2024-09-21 08:14:43 Empty 3792 0 0
79278 e2019a26218d107acebb571eb71d04c4ddc6304e424ac5ec87dd6c965e5ad440 2024-09-21 08:08:47 Empty 3792 0 0
79277 a8dd999803265abcd9acbab1d73f613d04b8db562357fd4d648a576294c221cc 2024-09-21 08:08:00 Empty 3792 0 0
79276 3bcce4e6be5b5f2066cc8ba6618a613d918bf123c7454dc51c7e8f38ee538603 2024-09-21 08:07:46 Empty 3792 0 0
79275 3216112a65d9847a39f8425974c9350c77982d1579f57f9c1429ebacf5587106 2024-09-21 08:07:36 Empty 3792 0 0
Navio Explorer (Beta) (mainnet #2)