Home - Navio Explorer
Nav in Circulation
75.177.640 NAV
Height / Headers
44410 / 116171 38.23%
Average Block Spacing
60 Seconds
Latest 10 Block
Height Hash Time (UTC) TXs Size VIN VOUT Fee
44410 826753b2e46baaad4c6369a7aef73758450fee85e55c4ee135d2d56bb8e03254 2025-05-09 11:12:48 Empty 3315 0 0
44409 26b7902ed0bb40e057e2b8646b167be700e1f6f7fda5c6bbd3217ea0756e02fb 2025-05-09 11:10:56 Empty 3315 0 0
44408 dd439f09710e3249c9b63cf647ca85b2680134474c206f7c2d517d89d1aa7107 2025-05-09 11:09:10 Empty 3315 0 0
44407 c773fc90290921db3bb3a5b484dddbb95d8ddc0fd849fc66f4b4952e9ed0465f 2025-05-09 11:06:55 Empty 3315 0 0
44406 03a1884a4f2595dbf10477e069b35e9469dbaca6d26be1c2027f5666affe230d 2025-05-09 11:05:50 Empty 3315 0 0
44405 7ab3e7378cd639978537417ded5a845f947b4635375c99d1fcbb376ec4c471f4 2025-05-09 11:05:44 Empty 3315 0 0
44404 a2d58ac2db24f36463ccdc47049ba6539b19b12ca4dc5b4cd19c2e92d16be311 2025-05-09 11:04:13 Empty 3315 0 0
44403 1f511c4648e711f18755763385b9509ad158a8c1d7a5369e5a5a262ffaa10840 2025-05-09 10:58:33 Empty 3315 0 0
44402 f553b98f16ccb562d32d290d0fe91fbc54f456465e0469d8df1ca1a5db511223 2025-05-09 10:58:31 Empty 3315 0 0
44401 8cc995a9215944f9c69b16dbe427935aa7420b9c5d76df107d5dba06f74e5de9 2025-05-09 10:58:08 Empty 3315 0 0
Navio Explorer (Beta) (testnet #1)